Golden Gate Casino Restaurant Menu
1. | Vegetable Spring Roll | $ 2.00 |
2. | Egg Roll | $ 2.65 |
S-22. | Egg Roll with No Batter | $ 2.65 |
3. | Dumplings (10) | $ 12.25 |
4. | Dry Spareribs | $ 14.50 |
5. | Honey & Garlic Ribs | $ 14.50 |
6. | Chicken Wings | $ 12.95 |
7. | Salt & Pepper Chicken Wings | $ 12.95 |
8. | Deep Fried Won Tons | $ 9.25 |
9. | Sliced Beef on Skewer with Satay Sauce | $ 14.50 |
- Golden Gate Casino Restaurant Menu Nyc
- Golden Gate Casino Restaurant Menu Prices
- Golden Gate Las Vegas Nv
10. | Hot & Sour Soup | $9.75 / $11.75 |
11. | Won Ton Soup | $4.25 / $8.75 |
12. | Wor Won Ton Soup | $9.75 / $11.75 |
13. | Chicken and Sweet Corn Soup | $ 11.75 |
14. | 3 Kinds of Seafood and Bean Cake Soup | $ 13.25 |
16. | Chicken Noodle Soup | $4.25 / $8.75 |
T-2. | Tom Yum Goong Soup A) Prawns B) Chicken | $ 8.50 |
125. | Yang Chow (Special) Fried Rice | $ 12.95 |
126. | Shrimp Fried Rice | $ 12.50 |
127. | BBQ Pork Fried Rice | $ 11.50 |
128. | Beef Fried Rice | $ 11.50 |
129. | Chicken Fried Rice | $ 11.50 |
130. | Mushroom Fried Rice | $ 11.50 |
131. | Curry Beef Fried Rice | $ 12.50 |
132. | Mixed Vegetables Fried Rice | $ 11.50 |
133. | Steamed White Rice | $ 2.25 |
T-15. | Pineapple Fried Rice Shrimp and chicken fried rice with cashews and pineapples | $ 13.50 |
By Kelcie Grega. Wednesday, June 12, 2019 2 a.m. The Golden Gate’s legendary 99-cent shrimp cocktail is making a comeback at downtown’s 7th and Carson restaurant — with some caveats. Du-Par’s restaurant at the Golden Gate in downtown Las Vegas abruptly closed its doors Tuesday evening, hours before it was expected to. By 6:30 p.m., black curtains concealed the entrance and a.
17. | Assorted Seafood & Meat Sizzling Rice | $ 16.25 |
18. | Shrimp with Tomato Sauce Sizzling Rice | $ 15.95 |
19. | Beef & Vegetables on Sizzling Rice | $ 15.25 |
20. | Chicken & Vegetables on Sizzling Rice | $ 15.25 |
21. | Hot & Sour Soup on Sizzling Rice | $ 15.25 |
22. | Mixed Vegetables on Sizzling Rice | $ 15.25 |
23. | Curry Vegetables on Sizzling Rice with: A) Chicken or B) Beef | $ 15.25 |
110. | House Special Chow Mein Mixed meats & vegetables on thin noodles | $ 13.50 |
111. | Cantonese Chow Mein BBQ pork & shrimp mixed in with thin noodles | $ 13.50 |
112. | Seafood & Meat with Thick Noodles | $ 13.50 |
113. | Seafood & Meat with Thick Noodles in Hot Sauce | $ 13.50 |
114. | Beef Strip in Black Pepper Sauce with Thick Noodles | $ 13.50 |
115. | Shanghai Noodles (thick) | $ 12.75 |
116. | Mixed Vegetables Thick Noodles | $ 12.75 |
117. | Shrimp Thick Noodles in Black Bean Sauce | $ 12.95 |
118. | BBQ Pork with Thick Noodles | $ 12.75 |
119. | Beef with Thick Noodles | $ 12.75 |
121. | Chicken with Thick Noodles | $ 12.75 |
84. | Fried Thick Noodles with Sliced Beef in Satay Sauce | $ 14.25 |
120. | Singapore Rice Noodles | $ 12.75 |
24. | Ginger Squid | $ 17.75 |
25. | Salt & Pepper Seafood (Prawns, Scallops, Squid) | $ 19.95 |
26. | Salt & Pepper Squid | $ 17.75 |
27. | Pan Fried Three Kinds of Seafood (Prawns, Scallops, Squid) | $ 19.95 |
29. | 3 Kinds of Seafood in Creamy Sauce | $ 19.95 |
30. | Pan Fried Prawns (14) (Pan fried with onions in sweet and sour sauce) | $ 18.75 |
31. | Palace Style Prawns (12) | $ 18.75 |
32. | Szechuan Style Sauce Prawns (12) | $ 18.75 |
33. | Black Bean Sauce Prawns (12) | $ 18.75 |
34. | Curry Prawns (12) | $ 18.75 |
35. | Prawns with Fresh Tomatoes (12) | $ 18.75 |
36. | Salt & Pepper Prawns (14) | $ 18.75 |
37. | Pan Fried Prawns with Broccoli (12) | $ 18.75 |
38. | Pan Fried Prawns with Cashew Nuts (12) | $ 18.75 |
39. | Pan Fried Prawns with Mixed Greens (12) | $ 18.75 |
40. | Pan Fried Prawns with Snow Peas (12) | $ 18.75 |
41. | Shrimps with Creamy Sauce (12) (Garlic Flavour) | $ 18.75 |
42. | Pineapple Sweet & Sour Shrimps (12) | $ 18.75 |
43. | Deep Fried Shrimp with Lemon Sauce (14) | $ 18.75 |
44. | Pan Fried Prawns with 4 Kinds of Vegetables (12) | $ 18.75 |
45. | Jumbo Shrimps in Satay Sauce(12) | $ 18.75 |
S-9. | Pan Fried Prawns and Diced Vegetables with Almonds | $ 18.75 |
S-13. | Honey Garlic Black Pepper Prawns (12) | $ 18.75 |
81. | Prawns & Scallops with Szechuan Style Sauce (8) (8) | $ 19.75 |
82. | Prawns & Scallops with Black Bean Sauce (8) (8) | $ 19.75 |
88. | Prawns & Scallops Peking Style (8) (8) | $ 19.75 |
93. | Mixed Seafood in Cream Sauce | $ 20.25 |
Dining At the D Las Vegas, you have the option to choose from a variety of both casual and fine dining restaurants. From American cuisine and coffee shops to contemporary delights and fine dining, our restaurants in Downtown Vegas are sure to satisfy any appetite. Located within the Golden Acorn Casino, the Golden Grill Restaurant offers a menu that is absolutely aces. If you are not in a rush and want to relax for awhile, try our $19.95 dinner special. It's a delicious meal that also includes $5 of Free Play. Golden Acorn Casino & Travel Center is Open for Business!
72. | Ginger Beef | $ 15.50 |
S-2. | Ginger Chicken & Beef | $ 16.50 |
73. | Beef with Mushroom & Baby Corn | $ 14.50 |
74. | Tomato Sauce Beef | $ 14.50 |
75. | Beef with Mixed Vegetables | $ 14.50 |
76. | Beef with Black Bean Sauce | $ 14.50 |
77. | Curried Beef | $ 14.50 |
78. | Beef with Broccoli | $ 14.50 |
79. | Beef with Snow Peas | $ 14.50 |
S-7. | Salt & Pepper Beef | $ 15.50 |
83. | Beef Strip with Black Pepper Sauce | $ 16.50 |
85. | Sliced Beef with Satay Sauce | $ 16.50 |
89. | Beef with Ginger & Onion | $ 16.25 |
S-3. | Pan Fried Chicken w/Mushroom in Peppercorn Sauce | $ 14.75 |
68. | Peking Duck | $ 49.95 One Course |
69. | Scallion & Duck | $ 14.75 |
70. | Sliced Duck with Bean Sauce | $ 14.75 |
71. | Pan Fried Duck Slices with Bean Sprouts | $ 14.75 |
102. | Pineapple Sweet & Sour Pork | $ 14.50 |
104. | Pineapple Sweet & Sour Ribs | $ 15.50 |
105. | Mu-She Pork (8 Pancakes) | $ 15.50 |
106. | Szechuan Style Shredded Pork | $ 13.75 |
107. | Tender Sweet & Sour Pork w/Sesame Seed | $ 14.95 |
109. | BBQ Pork with Snow Peas | $ 14.75 |
Golden Gate Casino Restaurant Menu Nyc
46. | Palace Style Chicken | $ 14.50 |
47. | Ginger Chicken | $ 15.50 |
S-2. | Ginger Chicken & Beef | $ 16.50 |
48. | Diced Chicken in Bean Sauce with Cashews (white meat) | $ 14.50 |
49. | Salt & Pepper Chicken | $ 15.50 |
50. | Chicken with Broccoli (white meat) | $ 13.95 |
51. | Chicken with Mixed Vegetables (white meat) | $ 13.95 |
52. | Diced Chicken with Red Sauce | $ 13.95 |
53. | Curried Chicken | $ 13.95 |
55. | Chicken with Mushrooms | $ 13.95 |
56. | Chicken in Black Bean Sauce (white meat) | $ 13.95 |
57. | Sweet & Sour Chicken Balls (white meat) | $ 15.50 |
58. | Pineapple Chicken Balls (white meat) | $ 15.50 |
59. | Almond Soo Gai (Breaded Chicken) (white meat) | $ 15.50 |
60. | Lemon Soo Gai (white meat) | $ 15.50 |
61. | Tomato Soo Gai (white meat) | $ 15.50 |
62. | Szechuan Style Shredded Chicken | $ 13.95 |
63. | Almond Gai Ding White meat with diced vegetables and almonds | $ 13.95 |
64. | Honey Garlic Chicken | $ 14.50 |
65. | Pineapple Sweet & Sour Chicken | $ 14.50 |
66. | Pan Fried Boneless Chicken in Oyster Sauce | $ 16.25 |
67. | Pan Fried Lemon Chicken Breast (white meat) | $ 15.50 |
S-3. | Pan Fried Chicken w/Mushroom in Pepper Corn Sauce | $ 14.25 |
S-8. | Mu-She Chicken (8 Pancakes) | $ 15.50 |
86. | Sliced Chicken with Satay Sauce | $ 16.50 |
87. | Chicken in Black Pepper Sauce | $ 16.50 |
90. | Chicken Hot Pot | $ 16.25 |
94. | Chicken in Curry and Coconut Sauce | $ 16.25 |
S-11. | Mixed Vegetables in Hot Sauce | $ 13.25 |
95. | Diced Vegetables with Black Bean Sauce | $ 13.25 |
97. | 4 Kinds of Vegetables in Oyster Sauce | $ 13.50 |
99. | Mixed Vegetables | $ 13.25 |
101. | Pan Fried Snow Peas & Chinese Mushrooms | $ 15.95 |
96. | Cantonese Chop Suey | $ 14.50 |
98. | Eight Precious Spiced Jewels | $ 14.25 |
100. | Mah-Po Bean Curd | $ 15.25 |
S-1. | Pan Fried Three Kinds of Meat on Hot Plate (beef, chicken, prawns) | $ 17.25 |
S-2. | Ginger Chicken & Beef | $ 16.50 |
S-3. | Pan Fried Chicken w/Mushroom in Peppercorn Sauce | $ 14.75 |
123. | Foo-Yong A) Chicken B) Beef C) Shrimp D) BBQ Pork E) Mushroom | $ 13.25 |
124. | Chop Suey Bean Sprouts and:A) Chicken B) Beef C) Shrimp D) BBQ Pork E) Mushroom | $ 11.50 |
134. | Chop Suey (Bean Sprout w/Dry Noodle) Bean Sprouts with Dry Noodles on TopA) Chicken B) Beef C) Shrimp D) BBQ Pork E) Mushroom | $ 11.50 |
T-2. | Tom Yum Goong Soup A) Prawns B) Chicken | $ 8.50 |
T-3. | Sa-Teh Beef on Skewers (6) | $ 16.25 |
T-4. | Yellow Curry Chicken Chicken with peppers, onions, peapods in a mild yellow curry | $ 16.25 |
T-6. | Chicken and Cashews | $ 15.95 |
T-8. | Veggie Beef Beef with broccoli, snow peas, baby corn, straw mushrooms in Thai spicy bean sauce | $ 15.95 |
T-9. | Musamun Beef Curry Beef chunks in Thai curry with mushroom and coconut milk | $ 15.95 |
T-10. | Snow Peas & Baby Corn with Spicy Peanut Sauce | $ 14.75 |
T-11. | Green Shrimp Curry A nice combination of broccoli, snow peas, shrimps and coconut milk. It's the green curry that makes it Thai's hottest) | $ 18.75 |
T-12. | Yellow Shrimp Curry Shrimp with peppers, onion, snow peas, baby corn in a mild yellow curry | $ 18.75 |
T-13. | James Bond Island Seafood Platter Combination of seafood in a spicy sauce | $ 22.75 |
T-14. | Pad Thai The most famous Thai noodles, stir-fried with shrimp, chicken, eggs, bean sprouts and sprinkled with cashew nuts | $ 14.50 |
T-15. | Pineapple Fried Rice Shrimp and chicken fried rice with cashews and pineapples | $ 13.50 |
T-16. | Swimming Rama Snow peas and chicken in a special sauce | $ 15.50 |
T-17. | Stir Fried Mussels in Thai Sauce | $ 19.95 |
Set Dinners FOR:
TWO ITEMS + CHICKEN FRIED RICE or STEAMED RICE NO SUBSTITUTIONS | |
---|---|
72 | Ginger Beef |
43 | Deep Fried Shrimp |
65 | Pineapple Sweet & Sour Chicken |
102 | Pineapple Sweet & Sour Pork |
134 A | Chicken Chop Suey w/Dry Noodle (Dry noodles on bean sprouts) |
124 A | Chicken Chop Suey (Chicken, bean sprouts) |
99 | Mixed Vegetables |
63 | Almond Gai Ding |
75 | Beef & Mixed Vegetables |
(A) Peking Style | (B) Canton Style |
---|---|
Deep Fried Spring Rolls (2) | Deep Fried Egg Rolls (2) |
Won Ton Soup | Won Ton Soup |
Pineapple Sweet & Sour Chicken | Sweet & Sour Chicken Balls |
Ginger Beef | Deep Fried Shrimp |
Mixed Vegetables | Mixed Vegetables |
Chicken Fried Rice | Chicken Fried Rice |
(A) Peking Style | (B) Canton Style |
---|---|
Deep Fried Spring Rolls (3) | Deep Fried Egg Rolls (3) |
Won Ton Soup | Won Ton Soup |
Pineapple Sweet & Sour Pork | Sweet & Sour Chicken Balls |
Ginger Beef | Almond Gai Ding |
Mixed Vegetables | Mixed Vegetables |
Chicken Fried Rice | Chicken Fried Rice |
FREE CHICKEN WINGS (6) | FREE CHICKEN WINGS (6) |
(A) Peking Style | (B) Canton Style |
---|---|
Deep Fried Spring Rolls (4) | Deep Fried Egg Rolls (4) |
Won Ton Soup | Won Ton Soup |
Pineapple Sweet & Sour Chicken | Beef Fried Noodles |
Ginger Beef | Deep Fried Shrimp |
Beef with Mixed Vegetables | Beef with Mixed Vegetables |
Chicken Fried Rice | Chicken Fried Rice |
FREE CHICKEN CHOP SUEY | FREE CHICKEN CHOW SUEY |
(A) Peking Style | (B) Canton Style |
---|---|
Deep Fried Spring Rolls (6) | Deep Fried Egg Rolls (6) |
Won Ton Soup | Won Ton Soup |
Ginger Beef | Chicken Balls |
Almond Gai Ding | Almond Soo Gai |
Pineapple Sweet & Sour Pork | Deep Fried Shrimps |
Chicken Fried Thick Noodles | Chicken Chow Mein |
Beef & Mixed Vegetables | Beef & Mixed Vegetables |
Yang Chow Fried Rice | Yang Chow Fried Rice |
Chicken Fried Rice | Chicken Fried Rice |
FREE SALT & PEPPER SQUID | FREE SALT & PEPPER SQUID |
Spring Rolls (8) |
Won Ton Soup |
Ginger Beef & Chicken |
Lemon Soo Gai |
Beef & Mixed Vegetables |
Beef Fried Noodles |
Almond Gai Ding |
Pineapple Sweet & Sour Pork |
Chicken Chop Suey |
Chicken Fried Rice |
Yang Chow Fried Rice |
FREE SALT & PEPPER SQUID |
Golden Gate Casino Restaurant Menu Prices
Spring Rolls (10) |
Won Ton Soup |
Ginger Beef & Chicken |
Almond Soo Gai |
Sweet & Sour Chicken Balls |
Beef & Mixed Vegetables |
Pineapple Sweet & Sour Pork |
Cantonese Chow Mein |
Chicken Chop Suey |
Almond Gai Ding |
Chicken Fried Rice |
Yang Chow Fried Rice |
FREE SALT & PEPPER SQUID |
Golden Gate Las Vegas Nv
Served Thursday & Friday 11 am - 2 pm Choose 2 items below (additional item: $4.50) + Chicken Fried Rice or Steamed Rice NO SUBSTITUTIONS! | |
---|---|
57 | Chicken Balls |
63 | Almond Gai Ding |
65 | Pineapple Sweet & Sour Chicken |
72 | Ginger Beef |
78 | Beef & Broccoli |
99 | Mixed Vegetablesf |
102 | Pineapple Sweet & Sour Pork |
111 | Cantonese Chow Mein |
119 A | Beef Thick Noodles |
124 A | Chicken Chop Suey (bean sprouts) |